Skip to main content
School Hours and Bell ScheduleSchool Hours and Bell Schedule

East Aurora Extension Campus School Day Schedule 2023-2024

Regular School Day
Period Start Time End Time Minutes
Student Support 8:00 8:13 0:13
First 8:13 9:08 0:55
Second 9:13 10:08 0:55
Third 10:13 11:08 0:55
Fourth* 11:13 12:08 0:55
Fifth* (Accommodates 2 Lunch Periods=5A & 5B) 12:13 1:13 0:60
Sixth* 1:18 2:13 0:55
Seventh 2:18 3:13 0:55
       
Late Start
Period Start Time End Time Minutes
Student Support 9:00 9:13 0:13
First 9:13 9:58 0:45
Second 10:03 10:48 0:45
Third 10:53 11:38 0:45
Fourth* 11:43 12:28 0:45
Fifth* (Accommodates 2 Lunch Periods=5A & 5B) 12:33 1:33 0:60
Sixth* 1:38 2:23 0:45
Seventh 2:28 3:13 0:45
       
Half-Day
Period Start Time End Time Minutes
Student Support 8:00 8:15 0:15
First 8:20 8:43 0:23
Second 8:48 9:11 0:23
Third 9:16 9:39 0:23
Fourth 9:44 10:07 0:23
Fifth 10:12 10:35 0:23
Sixth 10:40 11:03 0:23
Seventh 11:08 11:30 0:22

*denotes lunch period
**5-minute passing periods

EAEC Horario escolar y horario de la campana 2023-2024

Regular School Day
Period Start Time End Time Minutes
Student Support 8:00 8:13 0:13
First 8:13 9:08 0:55
Second 9:13 10:08 0:55
Third 10:13 11:08 0:55
Fourth* 11:13 12:08 0:55
Fifth* (Accommodates 2 Lunch Periods=5A & 5B) 12:13 1:13 0:60
Sixth* 1:18 2:13 0:55
Seventh 2:18 3:13 0:55
       
Late Start
Period Start Time End Time Minutes
Student Support 9:00 9:13 0:13
First 9:13 9:58 0:45
Second 10:03 10:48 0:45
Third 10:53 11:38 0:45
Fourth* 11:43 12:28 0:45
Fifth* (Accommodates 2 Lunch Periods=5A & 5B) 12:33 1:33 0:60
Sixth* 1:38 2:23 0:45
Seventh 2:28 3:13 0:45
       
Half-Day
Period Start Time End Time Minutes
Student Support 8:00 8:15 0:15
First 8:20 8:43 0:23
Second 8:48 9:11 0:23
Third 9:16 9:39 0:23
Fourth 9:44 10:07 0:23
Fifth 10:12 10:35 0:23
Sixth 10:40 11:03 0:23
Seventh 11:08 11:30 0:22

*denotes lunch period
**5-minute passing periods